Venue/Date : University Oval ground in Dunedin, 7,8,9,10 & 11 March 2012.
Debut : Rob Nicol & Kruger van Wyk.
Toss : New Zealand, elected to field.
Result : match draw.
Man of the match : Graeme Smith.
Umpires : Aleem Dar (Pakistan) + Billy Doctrove (West Indies) with Richard Kettleborough (England, 3rd umpire).
Head to head
36th South Africa v New Zealand test match it was. Now, South Africa have won 20 while New Zealand only have 4 wins besides 12 draws. In New Zealand, two teams clashed for the 15th time and visitors lead 6 to 1 with 8 draws. At the venue, Dunedin, this was first meeting between two teams in test matches.End of day 1 : SA 1st inn = 191/7 in 50 ovs (Rudolph 46* + Philander 4*)
Once rain and wet out field ate up whole of first session, it seemed like a good decision to bowl first from home team but South African top order negotiated out non-swinging new ball quite easily but Chris Martin turned the tables around straight after tea break and Kiwis snatched six wickets in last session to go marginally ahead in this first game.
End of day 2 : NZ 1st inn = 243/9 in 86 ovs (Boult 8* + Martin 0*)
Another bowler dominated day which has left both teams standing almost on equal terms on a pitch that's not offering a lot to bowlers but somehow batsmen aren't standing long. Kiwis did well to wrap up Proteas early in the morning and then McCullum + Taylor partnership looked ominous but Imran Tahir separated them. Vernon Philander was the best bowler from visitors on the day.
End of day 3 : SA 2nd inn = 268/3 in 89 ovs (Kallis 107 + Rudolph 13*)
What started as home team's day with young Trent Boult stretching lead to 35 through counter attack, ended up heavily tilted towards visitors as Graeme Smith scored his 24th ton while Kallis remained unbeaten with his 42nd test century. Draw is a big possibility in this match now as pitch has gotten lot slower and little rain in the air but still, Kiwis have some struggle in front of them in next two days.
End of day 4 : NZ 2nd inn = 137/2 in 41 ovs (McCullum 58* + Taylor 48*)
All went according to plan for South Africans as Jacques Rudolph scored a century, stretching lead upto 400 run mark when captain Smith declared with half the day remaining and then both New Zealand openers were out cheaply but then, experienced duo Brendon McCullum and Ross Taylor added 82 runs to raise some hopes. Intriguing last day follows.
End of day 5 : end of the match
Rain ate up whole day and dissolved all the possibilities of a tense finish.
South Africa 1st innings (invited in to bat) | ||||||
Batsman | ? | R | B | 4s | 6s | |
Graeme Smith | c Nicol b Martin | 53 | 74 | 6 | 0 | |
Alviro Petersen | lbw b Boult | 11 | 29 | 2 | 0 | |
Hashim Amla | c Taylor b Vettori | 62 | 102 | 8 | 1 | |
Jacques Kallis | c Taylor b Martin | 0 | 2 | 0 | 0 | |
AB de Villiers | lbe b Martin | 0 | 1 | 0 | 0 | |
Jacques Rudolph | c Boult b Bracewell | 52 | 99 | 5 | 0 | |
Mark Boucher | run out (Bracewell + van Wyk) | 4 | 2 | 1 | 0 | |
Dale Steyn | c Taylor b Bracewell | 9 | 20 | 0 | 0 | |
Vernon Philander | c Williamson b Martin | 22 | 58 | 2 | 0 | |
Morne Morkel | not out | 13 | 14 | 2 | 0 | |
Imran Tahir | run out (Bracewell + Vettori) | 10 | 10 | 1 | 0 | |
Extra : | 2 (lbye=1, noball=1) | |||||
Total : | 238 runs in 68.2 overs for 10 wicket. RR = ( 3.48 ). | |||||
Fall of wickets : 1-34 (Petersen, 9.2 ov), 2-86 (Smith, 26.5 ov), 3-90 (Kallis, 28.1 ov), 4-90 (de Villiers, 28.2 ov), 5-156 (Amla, 41.4 ov), 6-161 (Boucher, 43.1 ov), 7-179 (Steyn, 48.2 ov), 8-214 (Philander, 63.6ov), 9-222 (Rudolph, 64.6ov), 10-238 (Tahir, 68.2ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
Chris Martin | 18 | 2 | 56 | 4 | |
Tim Southee | 10 | 1 | 40 | 0 | |
Trent Boult | 8 | 0 | 58 | 1 | |
Doug Bracewell | 16.2 | 2 | 52 | 2 | 1 no ball |
Daniel Vettori | 15 | 4 | 31 | 1 | |
Rob Nicol | 1 | 1 | 0 | 0 |
New Zealand 1st innings | ||||||
Batsman | ? | R | B | 4s | 6s | |
Rob Nicol | c Smith b Philander | 6 | 12 | 0 | 0 | |
Martin Guptill | b Morkel | 16 | 43 | 2 | 0 | |
Brendon McCullum | c & b Tahir | 48 | 102 | 6 | 0 | |
Ross Taylor | c Boucher b Morkel | 44 | 77 | 7 | 0 | |
Kane Williamson | c Boucher b Philander | 11 | 45 | 0 | 0 | |
Daniel Vettori | c & b Kallis | 46 | 78 | 8 | 0 | |
Kruger van Wyk | c Smith b Philander | 36 | 92 | 5 | 0 | |
Doug Bracewell | b Steyn | 25 | 46 | 5 | 0 | |
Tim Southee | c Smith b Philander | 0 | 2 | 0 | 0 | |
Trent Boult | not out | 33 | 28 | 1 | 3 | |
Chris Martin | c Amla b Steyn | 5 | 5 | 0 | 0 | |
Extra : | 3 (lbyes=3) | |||||
Total : | 273 runs in 88.2 overs for 10 wicket. RR = ( 3.09 ). | |||||
Fall of wickets : 1-7 (Nicol, 3.2 ov), 2-41 (Guptill, 16.5 ov), 3-106 (McCullum, 38.1 ov), 4-116 (Taylor, 41.4 ov), 5-135 (Williamson, 49.6 ov), 6-188 (Vettori, 67.3 ov), 7-229 (van Wyk, 81.2 ov), 8-229 (Southee, 81.4 ov), 9-239 (Bracewell, 84.6 ov), 10-273 (Martin, 88.2ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
Dale Steyn | 20.2 | 4 | 79 | 2 | |
Vernon Philander | 18 | 1 | 72 | 4 | |
Morne Morkel | 18 | 5 | 52 | 2 | |
Imran Tahir | 24 | 6 | 55 | 1 | |
Jacques Kallis | 8 | 2 | 12 | 1 |
South Africa 2nd innings (-35 runs deficit) | ||||||
Batsman | ? | R | B | 4s | 6s | |
Alviro Petersen | c Southee b Bracewell | 25 | 35 | 4 | 0 | |
Graeme Smith | b Bracewell | 115 | 234 | 13 | 0 | |
Hashim Amla | c Guptill b Bracewell | 2 | 4 | 0 | 0 | |
Jacques Kallis | c Nicol b Boult | 113 | 263 | 16 | 0 | |
Jacques Rudolph | not out | 105 | 182 | 15 | 1 | |
AB de Villiers | c McCullum b Williamson | 29 | 55 | 3 | 0 | |
Mark Boucher | not out | 34 | 70 | 4 | 0 | |
Dale Steyn | ||||||
Vernon Philander | ||||||
Morne Morkel | ||||||
Imran Tahir | ||||||
Extra : | 12 (byes=2, lbyes=6, wide=1, noballs=3) | |||||
Total : | 435 runs in 140 overs for 5 wicket dec. RR = ( 3.10 ). | |||||
Fall of wickets : 1-45 (Petersen, 11.2 ov), 2-47 (Amla, 11.6 ov), 3-247 (Smith, 81.1 ov), 4-283 (Kallis, 97.3 ov), 5-353 (de Villiers, 117.2 ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
Chris Martin | 23 | 4 | 74 | 0 | |
Trent Boult | 26 | 4 | 93 | 1 | |
Doug Bracewell | 25 | 3 | 70 | 3 | 3 no balls |
Tim Southee | 26 | 4 | 100 | 0 | 1 wide |
Daniel Vettori | 32 | 5 | 65 | 0 | |
Rob Nicol | 1 | 0 | 9 | 0 | |
Kane Williamson | 7 | 4 | 16 | 1 |
New Zealand 2nd innings (target = 401) | ||||||
Batsman | ? | R | B | 4s | 6s | |
Rob Nicol | c Smith b Tahir | 19 | 71 | 2 | 0 | |
Martin Guptill | c de Villiers b Philander | 6 | 18 | 1 | 0 | |
Brendon McCullum | not out | 58 | 91 | 5 | 1 | |
Ross Taylor | not out | 48 | 68 | 8 | 0 | |
Kane Williamson | ||||||
Daniel Vettori | ||||||
Kruger van Wyk | ||||||
Doug Bracewell | ||||||
Tim Southee | ||||||
Trent Boult | ||||||
Chris Martin | ||||||
Extra : | 6 (lbyes=2, wides=2, noballs=2) | |||||
Total : | 137 runs in 41 overs for 2 wicket. RR = ( 3.34 ). | |||||
Fall of wickets : 1-16 (Guptill, 7.6ov), 2-55 (Nicol, 20.1ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
Dale Steyn | 8 | 2 | 25 | 0 | 1 wide |
Vernon Philander | 12 | 2 | 29 | 1 | 2 no balls |
Morne Morkel | 9 | 2 | 33 | 0 | 1 wide |
Imran Tahir | 8 | 2 | 33 | 1 | |
Jacques Kallis | 4 | 1 | 15 | 0 |
Source: http://itsonlycricket.com/entry/3098/
daytona artie lange nascar daytona 2012 kasey kahne angelina jolie right leg saving face academy award winners
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.